Trends as of 6/12/2016 10:34 PM
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 12.2 °C | 3.7 | 5.6 | S | 72% | 1014.9 | 0.0 |
5 minutes ago | 12.3 °C | 7.4 | 9.3 | S | 72% | 1014.7 | 0.0 |
10 minutes ago | 12.4 °C | 7.4 | 11.1 | S | 71% | 1014.7 | 0.0 |
15 minutes ago | 12.6 °C | 5.6 | 11.1 | S | 71% | 1014.7 | 0.0 |
20 minutes ago | 12.7 °C | 3.7 | 7.4 | S | 71% | 1014.6 | 0.0 |
30 minutes ago | 12.9 °C | 5.6 | 7.4 | S | 71% | 1014.5 | 0.0 |
45 minutes ago | 13.2 °C | 5.6 | 9.3 | S | 69% | 1014.4 | 0.0 |
60 minutes ago | 13.6 °C | 5.6 | 9.3 | S | 67% | 1014.2 | 0.0 |
75 minutes ago | 14.1 °C | 7.4 | 11.1 | S | 65% | 1013.9 | 0.0 |
90 minutes ago | 14.9 °C | 3.7 | 13.0 | S | 61% | 1013.9 | 0.0 |
105 minutes ago | 15.4 °C | 5.6 | 11.1 | S | 58% | 1013.6 | 0.0 |
120 minutes ago | 16.1 °C | 5.6 | 9.3 | S | 55% | 1013.3 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 last hour) | Today | 1 days since last rain on 4/12/2016 at 4:34 PM |
Yest. | 0.4 mm | Week | 0.4 over last 7 days. |
Month | 1.4 mm (1 days with rain this month) | Month | 0.0 last month. |
Year | 637.2 mm (16 days with rain this year) | Year | 0.0 total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 16.6°C at 8:23 PM | Max > °C | %daysTmax>30C% day(s) |
Yest. | 31.1 °C at 1:44 PM | Max > °C | %daysTmax>25C% day(s) |
Month | 31.1 °C on 12/4/2016 | Warmest day | 19.4°C on: 03 Dec 2016 |
Year | 39.6 °C on 2/23/2016 | Warmest night | 16.0°C on: 05 Dec 2016 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 10.6°C at 1:28 AM | Min < 32 °C | %daysTmin<0C% day(s) |
Yest. | 8.9 °C at 4:53 AM | Min < 5 °C | %daysTmin<-15C% day(s) |
Month | 7.0 °C on 12/3/2016 | Coldest day | 16.5°C on: 02 Dec 2016 |
Year | -0.7 °C on 6/12/2016 | Coldest night | 11.0°C on: 03 Dec 2016 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1014.9 hPa at 10:34 PM | Today | 10.6 °C at 1:28 AM |
Yest. | 1012.9 hPa at 9:04 PM | Yest. | 8.9 °C at 4:53 AM |
Month | 1015.3 on 12/2/2016 | Month | 5.0 °C on 12/3/2016 |
Year | 1038.0 on 6/12/2016 | Year | -3.2 °C on 7/13/2016 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 1010.9 hPa at 1:30 AM | Today | 16.5 °C at 8:25 PM |
Yest. | 1003.8 hPa at 1:46 AM | Yest. | 29.6 °C at 1:49 PM |
Month | 1003.8 on 12/1/2016 | Month | 29.6 °C on 12/4/2016 |
Year | 984.8 on 9/29/2016 | Year | 37.9 °C on 2/23/2016 |
Wind Data
CURRENT | ![]() |
|
Now | 5.1 km/h S | |
Gust | 1.6 km/h S | |
Gust/hr | 14.8 kmh S | |
WIND GUST HIGHS | ||
Today | 19.2 km/h S at 12:12 AM | |
Yest. | 51.8 kmh WNW at 3:18 PM | |
Month | 51.4 km/h on 12/4/2016 | |
Year | 77.1 km/h on 4/30/2016 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14.8 km/h S at 12:24 AM | |
Yest. | 46.3 kmh NW at 3:16 PM | |
Month | 45.9 km/h on 12/4/2016 | |
Year | 55.7 km/h on 4/30/2016 | |
WIND CHILL LOWS | ||
Today | 10.6 °C at 1:28 AM | |
Yest. | 8.9 °C at 4:53 AM | |
Month | 5.0 °C on 12/3/2016 | |
Year | -3.2 °C on 7/13/2016 | |
WIND RUN | ||
Today | 26.95 km | |
Month | 1082.56 km | |
Year | 72897.15 km |